<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ethosBASIC</title>
	<link>http://www.ethosbasic.com</link>
	<description>BASIC game programming and history</description>
	<lastBuildDate>Mon, 13 Jun 2011 00:00:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Tips On Using Your New Android</title>
		<description><![CDATA[Using an Android device is not as hard as it may seem. Android devices are made to be very customizable to each individual, depending on your interests. Say for instance you want to change your wallpaper. You can do this by tapping and holding your finger down on the touch screen. You should get a [...]]]></description>
		<link>http://www.ethosbasic.com/2011/06/13/tips-on-using-your-new-android/</link>
			</item>
	<item>
		<title>How To Understand Directions Of Texas Instruments</title>
		<description><![CDATA[Have you ever received an electronic device as a gift or bought one with the intention of reading the directions? Usually I just toss the directions aside but I was utterly befuddled with my new electronic device. It was a new scientific calculator and I bought it because it was (almost) just like the one [...]]]></description>
		<link>http://www.ethosbasic.com/2011/05/30/how-to-understand-directions-of-texas-instruments/</link>
			</item>
	<item>
		<title>Tips On How To Use A Texas Instrument</title>
		<description><![CDATA[Texas Instruments have been graded as one of the highest quality calculators available in the market today. But with quality, comes a lot of different options. Even when you know how it can be confusing. Here are some tips to follow that can help you to eliminate the confusion: 1. Read The Owner&#8217;s Manual &#8211; [...]]]></description>
		<link>http://www.ethosbasic.com/2011/05/10/tips-on-how-to-use-a-texas-instrument/</link>
			</item>
	<item>
		<title>Try Basic for yourself</title>
		<description><![CDATA[If you&#8217;re a regular reader of ethosBASIC.com, you&#8217;re probably ready to try some programming for yourself. There are plenty of freeware versions out there, but for a great introductory language, we recommend Microsoft Small Basic, launched by Microsoft DevLabs in 2008. This simplified BASIC variant is intended for beginning programmers of any age, and has [...]]]></description>
		<link>http://www.ethosbasic.com/2011/02/22/try-basic-for-yourself/</link>
			</item>
	<item>
		<title>Blitz BASIC and you</title>
		<description><![CDATA[What do you think of when you hear the term Blitz BASIC? If your answer is &#8220;speed and action,&#8221; then keep reading. Blitz BASIC was designed as a compiler for programming games and graphical interfaces. The first version of Blitz, designed by Mark Sibly, appeared on the Amiga computer and was published by Memory and [...]]]></description>
		<link>http://www.ethosbasic.com/2010/11/30/blitz-basic-and-you/</link>
			</item>
	<item>
		<title>Early BASIC games</title>
		<description><![CDATA[ethosBASIC may have been designed expressly for game developers, but programmers had been using BASIC to create amusing diversions for decades by the time it was released. These early games were collected in a compendium, appropriately titled BASIC Computer Games, which was released in 1973. Written by David H. Ahl, this book collects the code [...]]]></description>
		<link>http://www.ethosbasic.com/2010/10/14/early-basic-games/</link>
			</item>
	<item>
		<title>Bill Gates&#8217;s shot at BASIC game development: a history lesson</title>
		<description><![CDATA[It was 1981, and Bill Gates had a problem.IBM was preparing to roll out its 1981 PC, which the new company Microsoft (barely six years old) was supporting with its PC-DOS/MS-DOS operating system. These OS&#8217;s included Microsoft BASIC, which Gates felt was light years ahead of anything else out there. But how to prove it? [...]]]></description>
		<link>http://www.ethosbasic.com/2010/10/11/bill-gatess-shot-at-basic-game-development-a-history-lesson/</link>
			</item>
</channel>
</rss>

